So it's Friday night and we've got a trip to Tulsa to get ready for. We're going to have a picnic in Tulsa with my family for my birthday and are going to do a winery tour in a nearby town.
We're doing a picnic so Damon is busy making fresh bread and I'm running around the house trying to get everything packed. Once we finish, we'll make a quick dinner and settled in on the couch to finally watch Django Unchained!
Just for fun:
Here is a comparison of just how much difference couponing can make. This is a comparison of all food and household items we purchased over 2011 and 2012 (when I started couponing):
| 2011 | 2012 | Actual Savings: | Percetage: | |
| January | $405.00 | $335.00 | $70.00 | 17.3% |
| February | $450.00 | $309.00 | $141.00 | 31.3% |
| March | $338.00 | $332.00 | $6.00 | 1.8% |
| April | $270.00 | $327.00 | -$57.00 | -21.1% |
| May | $411.00 | $226.70 | $184.30 | 44.8% |
| June | $274.00 | $242.00 | $32.00 | 11.7% |
| July | $446.00 | $193.00 | $253.00 | 56.7% |
| August | $335.00 | $218.00 | $117.00 | 34.9% |
| September | $338.00 | $232.00 | $106.00 | 31.4% |
| October | $516.00 | $175.00 | $341.00 | 66.1% |
| November | $341.00 | $259.00 | $82.00 | 24.0% |
| December | $436.00 | $292.00 | $144.00 | 33.0% |
No comments:
Post a Comment